Información económica y técnica de Grand Theft Auto
* Los valores con ≈ son estimaciones basadas en datos públicos y precios estándar de la época.
* N/D indica que no hay cifras públicas fiables de inversión o ventas.
Comparador de juegos Grand Theft Auto
| Título | Año | Precio lanzamiento (USD) | Plataformas de salida |
|---|---|---|---|
| Grand Theft Auto | 1997 | $49.99 | PC (MS-DOS/Windows), PlayStation |
| Grand Theft Auto: London 1969 | 1999 | ≈$29.99* | PC, PlayStation |
| Grand Theft Auto: London 1961 | 1999 | Gratis (expansión PC) | PC |
| Grand Theft Auto 2 | 1999 | $49.99 | PlayStation, PC (luego Dreamcast) |
| Grand Theft Auto III | 2001 | ≈$49.99* | PS2 (luego Xbox, PC) |
| Grand Theft Auto: Vice City | 2002 | ≈$49.99* | PS2 (luego Xbox, PC) |
| Grand Theft Auto: San Andreas | 2004 | $49.99 | PS2 (luego Xbox, PC) |
| Grand Theft Auto Advance | 2004 | $34.99 | Game Boy Advance |
| Grand Theft Auto: Liberty City Stories | 2005 | $49.99 | PSP (luego PS2) |
| Grand Theft Auto: Vice City Stories | 2006 | $49.99 | PSP (luego PS2) |
| Grand Theft Auto IV | 2008 | $59.99 | PS3, Xbox 360 (PC más tarde) |
| Grand Theft Auto: Chinatown Wars | 2009 | ≈$39.99* | Nintendo DS (luego PSP, móviles) |
| Grand Theft Auto V | 2013 | $59.99 | PS3, Xbox 360 (después PS4, Xbox One, PC, PS5, Series X|S) |
* Precios marcados con «≈» son estimaciones razonables basadas en precios estándar de la época y fuentes históricas; pueden variar ligeramente según la tienda o región.